Product Details:
| Type | Addressable |
| Alarm Volume | 5 |
| Relay Outputs | Alarm Relay |
| Shape | Rectangular |
| Fuse Rating | 4 |
| Mounting Type | Floor |
| Control Keys | Evacuate |
| Backup Battery | Yes |
Product Details:
| Number of Zone | 4 |
| Usage/Application | Commercial |
| Body Material | Mild Steel (MS) |
| Automation Grade | Automatic |
| Product Type | Fire Alarm Panel |
| Brand | Bosch |
Product Details:
| Type | Addressable |
| Relay Outputs | Alarm Relay |
| Wireless Frequency | 50 Hz |
| Automation Grade | Automatic |
| System Components | Fire Alarm Control Panel |
| Brand | Bosch |
Product Details:
| Type | Addressable |
| Relay Outputs | Alarm Relay |
| Mounting Type | Wall |
| Control Keys | Evacuate |
| Phase | Single |
| Tft Display | Yes |
Product Details:
| Usage/Application | Commercial |
| Number of Zone | 4 |
| Material | Mild Steel (MS) |
| Model Name/Number | DV 10 |
| Voltage | 260V |
| Power | Electric |
| Certification | Yes |
| Colour | Black |
| Shape | Rectangular |
| Warranty | 12 Months |
| Phase Type | Single |
| Installation Service | Yes |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Zone | 2 |
| Usage/Application | Commercial |
| Material | Plastic |
| Model Name/Number | D10 |
| Voltage | 260V |
| Brand | Bosch |
| Power | Electric |
| Certification | Yes |
| Colour | Black |
| Warranty | 12Months |
| Phase Type | Single |
| Installation Service | Yes |
Product Details:
| Minimum Order Quantity | 1 Set |
| Type | Addressable |
| Relay Outputs | Alarm Relay |
| Wireless Frequency | No |
| Mounting Type | Wall |
| Control Keys | Evacuate |
| Phase | Single |
| Tft Display | Yes |
Product Details:
| Usage/Application | Commercial |
| Model Name/Number | NFS2-3030 |
| Voltage | 24 VDC |
| Frequency | 50 Hz |
| Display Type | LCD |
| Weight | 3 Kg |
| Shape | Rectangle |
Product Details:
| Type | Addressable |
| Relay Outputs | Alarm Relay |
| Mounting Type | Wall |
| Alarm Loudness | Yes |
| Control Keys | Evacuate |
| Phase | Single |
| Audible Alarm | Yes |
| Tft Display | Yes |
| Fire Resistance | Yes |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Brand | Bosch |
| Operating Voltage | 15 V DC |
| Color | White |
Product Details:
| Type | Addressable |
| Alarm Volume | 5 |
| Relay Outputs | Alarm Relay |
| Display Type | LED |
| Fuse Rating | 4 |
| Mounting Type | Floor |
| Control Keys | Evacuate |
| Phase | Single |
| Tft Display | Yes |
Product Details:
| Material | ABS Plastic |
| Relay Outputs | Alarm Relay |
| Usage/Application | Fire Alarm System |
| Model Name/Number | SIGA-270 |
| Automation Grade | Manual |
| Type | Addressable |
| System Components | MCP |
Product Details:
| Relay Outputs | Alarm Relay |
| Type | Addressable |
| Automation Grade | Automatic |
| System Components | Fire Alarm Control Panel |
| Brand | Bosch |
Product Details:
| Type | Edwards Plastic Fire Alarm System |
| Alarm Volume | dB |
| Relay Outputs | Alarm Relay |
| Alarm Indication Type | 1 |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Usage/Application | Office |
| System Components | Fire Alarm System |
| Voltage | 240V |
| Brand | Edwards |
| Body Material | Plastic |
Product Details:
| Brand | Notifier |
| System Components | Fire Alarm Control Panel |
| Type | Addressable |
| Usage/Application | Mall ,Office ,Building |
| Body Material | M S Body |
| Color | Black |
| Model Name/Number | NFS-320 |
| Relay Outputs | Alarm Relay |
| Power | 6.0 Amp |
| Frequency | 50 Hz |
| Networkable | High-Speed NOTI-FIRE-NET |
Product Details:
| Brand | Honeywell |
| System Components | Fire Alarm Control Panel |
| Type | Addressable |
| Usage/Application | Mall ,Office ,Building |
| Body Material | M S Body |
| Color | Grey |
| Model Name/Number | ZX1Se |
| Alarm Volume | Hooter |
| Relay Outputs | Alarm Relay |
| Dimensions | 465x408x153mm |
| Weight | 7 Kg (246 oz) |
| Frequency | 50 Hz AC |
| Operating Voltage | 230V AC |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Bosch |
| Material | ABS Plastic |
| Relay Outputs | Alarm Relay |
| Usage/Application | Fire Alarm System |
| Model Name/Number | FMC-210-DM-G-R |
| Working Voltage | Operating voltage 24 VDC |
| Working Current | Current consumption 0.26 mA |
| Dimensions Mm | 135 x 135 x 40 mm |
| Weight | Approx. 235 Gram |
| Operating Temperature | -25 Degree C |
| Automation Grade | Manual |
| Type | Addressable |
| System Components | Fire Alarm Control Panel |
| Color | Red |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Coil Voltage | 210 V |
| Number Of Poles | 4 Pole |
| Brand | Bosch |
| Usage/Application | For Industrial Use |
| Channels | 2 |
| Product Type | DC Addressable Control Relay Module |
| Model | FLM-420-RLV1-E |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
| Usage/Application | Fire Alarm System |
| Type | Addressable |
| System Components | Monitor Module |
| Brand | Edward |
The Edwards / EST SIGA-CT1 Single Input Module is an intelligent analog addressable device used to connect one Class B normally-open Alarm, Supervisory, or Monitor type dry contact Initiating Device Circuits (IDC). The Signature Series modules are compatible only with EST’s Signature Loop Controller.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Channels | 4 |
| Brand | Bosch |
| Model Name/Number | FLM-420-O1I1 |
| Power | 50Hz |
| Input Characteristic Curve | Output - Max. Switchable Voltage Of Semi-Conductor Output 30 V Dc - Max. Switchable Output Current 7 |
| Connections | 14 Screw Terminals |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type Of Interface | Conventional |
| Usage/Application | Addressable |
| Weight | 200 Grams |
| Material | PVC |
| Frequency Range | 50 Hz |
| Dimensions | Approx. 126 x 126 x 71 mm |
Product Details:
| Type | Addressable |
| Brand | Morley |
| Material | ABS Plastic |
| Usage/Application | Fire Alarm System |
| Model Name/Number | HM-MCP-GLASS |